Specification | |
---|---|
Type | Vented |
Disc Thickness (Max) | 30 |
Num. of holes | 5 |
Height | 51 |
Centering Diameter | 62 |
Front/Rear | Front |
Pitch Circle Ø | 114.3 |
Outter Ø | 334 |
Owner | Number |
---|---|
ATE | 24.0130-0201.1 |
ATE | 24.0130-0202.1 |
BREMBO | 09.C932.11 |
DELPHI | BG9011 |
DELPHI | BG9012 |
Fri.tech. | DF1032 |
Fri.tech. | DF1033 |
GIRLING | 6048555 |
GIRLING | 6048565 |
LEXUS | 4351222260 |
LEXUS | 4351622010 |
LPR | T2043V |
LPR | T2053V |
LYNXauto | BN-1629L |
LYNXauto | BN-1629R |
NIPPARTS | N3302171L |
NIPPARTS | N3302172R |
NISSHINBO | ND1131K |
NISSHINBO | ND1135K |
NK | 2045104 |
PAGID | 54478 |
PAGID | 54479 |
SBS | 18152045104 |
SBS | 18152045105 |
TEXTAR | 92147800 |
TEXTAR | 92147900 |
TOYOTA | 43512-22260 |
TOYOTA | 43512-22261 |
TOYOTA | 43512-30350 |
TOYOTA | 43512-30351 |
TOYOTA | 43512-30370 |
TOYOTA | 43512-30371 |
TOYOTA | 43512-53050 |
TOYOTA | 43516-22010 |
TOYOTA | 43516-22011 |
TOYOTA | 43516-30040 |
TOYOTA | 43516-30041 |
TOYOTA | 43516-30060 |
TOYOTA | 43516-30061 |
TOYOTA | 43516-53030 |
TRUSTING | DF1032 |
TRUSTING | DF1033 |
TRW | DF 6692 |
TRW | DF4855S |
TRW | DF4856S |
TRW | DF7825 |
Copyright © 2025 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
09.13~07.20 | 2500 | 2AR-FSE | AWL10 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1391 |
01.05~12.11 | 3000 | 3GR-FE | GRS190 | FR0355VSET | FP1118FP1052 | FR0545VFR0800V | FP1113 | FT0907 |
01.05~12.11 | 3000 | 3GR-FSE | GRS190 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
03.12~07.20 | 3500 | 2GR-FXE | GWL10 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1391 | |
02.06~12.11 | 3500 | 2GR-FSE | GWS191 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
03.12~07.20 | 3500 | 2GR-FXE | GWL10 JPN | FR0355VSET | FP1118 | FR0545VFR0800V | FP1391 |
08.15~10.17 | 2000 | 8AR-FTS | ASE30 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1391 |
10.15~07.20 | 2000 | 8AR-FTS | ARL10 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1391 |
08.05~04.13 | 3500 | 2GR-FSE | GSE21 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
04.13~09.20 | 3500 | 2GR-FSE | GSE31L | FR0355VSET | FP1118 | FR0545VFR0800V | FP1391 | |
08.15~09.20 | 3500 | 2GR-FSE | GSE37L | FR0355VSET | FP1118 | FR0545VFR0800V | FP1391 | |
04.13~ | 3500 | 2GR-FSE | GSE31 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1391 |
12.11~10.15 | 2500 | 4GR-FSE | GRL11R | FR0355VSET | FP1118 | FR0545VFR0800V | FP1391 | |
12.11~10.15 | 2500 | 4GR-FSE | GRL11 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1391 |
09.14~ | 3500 | 2GR-FSE | GSC10 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1391 |
08.05~12.11 | 3500 | 2GR-FSE | GRS191 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
12.11~10.15 | 3500 | 2GR-FSE | GRL10L | FR0355VSET | FP1118 | FR0545VFR0800V | FP1391 | |
10.15~07.20 | 3500 | 2GR-FKS | GRL12 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1391 |
01.05~09.08 | 4300 | 3UZ-FE | UZS190 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
01.05~09.08 | 4300 | 3UZ-FE | UZS190R | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
09.07~12.11 | 4600 | 1UR-FSE | URS190 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
09.07~12.11 | 4600 | 1UR-FSE | URS190L | FR0355VSET | FP1118FP2065 | FR0545VFR0800V | FP1113 | FT0907 |
10.15~11.17 | 2000 | 8ARFTS | ASC10 | FR0355VSET | FP1118 | FP1391 |
10.17~ | 2000 | 8AR-FTS | ASE30 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1391 |
03.09~09.13 | 4600 | 1UR-FSE | URS206 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
09.13~04.18 | 3500 | 2GR-FXE | GWS214 | FR0355VSET | FP1118 | FP1391 | FT0907 |
02.08~02.13 | 3500 | 2GR-FSE | GWS204 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
02.08~12.12 | 3500 | 2GR-FSE | GRS204 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
12.12~04.18 | 3500 | 2GR-FSE | GRS214 | FR0355VSET | FP1118 | FR0545VFR0800V | FT0907 |
Copyright © 2025 |