Specification | |
---|---|
Length-1 | 88 |
Width-1 | 58.2 |
Thickness-1 | 15.5 |
Pcs In Set | 4 |
Owner | Number |
---|---|
AKEBONO | A-699WK |
AKEBONO | AN-699 |
AKEBONO | AN-699WK |
ATE | 13046057902 |
BENDIX AUS | DB1854 |
Blue Print | ADT342156 |
Blue Print | ADT342178 |
CTR | CKT-46 |
CTR | GK1060 |
FBL | AFP510S |
Febi | 170295 |
FMSI | D1113 |
FMSI | D1113-8217 |
HITACHI | NDP388C |
KASHIYAMA | D2243 |
KASHIYAMA | D2243M02 |
LEXUS | 04466-22190-79 |
LEXUS | 0446630240 |
LYNXauto | BD-7544 |
MINTEX | MDB2728 |
Miyaco | MD335M |
NISSHINBO | NP1067 |
NISSHINBO | PF-1494 |
PAGID | T1593 |
REMSA | 118102 |
SANGSIN | SP2083 |
SUMITOMO | SN126P |
SWAG | 33 10 7504 |
TEXTAR | 2432301 |
TOKICO | TN700M |
TOYOTA | 04466-22190 |
TOYOTA | 04466-22190-79 |
TOYOTA | 04466-30210 |
TOYOTA | 04466-30230 |
TOYOTA | 04466-53010 |
TOYOTA | 04466-WY020 |
TOYOTA | 044665301079 |
TOYOTA | 04466YZZAG |
TRW | GDB3399 |
TRW | GDB7231 |
ZEKKERT | BS-1224 |
Copyright © 2025 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
08.10~04.13 | 3500 | 2GR-FSE | GSE26 | FP1075 | FP1113 | |||
08.05~04.13 | 3500 | 2GR-FSE | GSE21 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
01.05~12.11 | 3000 | 3GR-FE | GRS190 | FR0355VSET | FP1118FP1052 | FR0545VFR0800V | FP1113 | FT0907 |
01.05~12.11 | 3000 | 3GR-FSE | GRS190 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
01.05~07.06 | 3000 | 3GR-FSE | GRS195 | FR0642V | FP1052 | FR0545VFR0800V | FP1113 | FT0907 |
08.05~04.13 | 2500 | 4GR-FSE | GSE20 | FR0369V | FP1075 | FR0544 | FP1113 | FT0907 |
08.05~04.13 | 2500 | 4GR-FSE | GSE25 | FR0642VFR0369VFR0642VSET | FP1052FP1075 | FR0544 | FP1113 | FT0907 |
04.06~04.13 | 3000 | 3GR-FE | GSE22 | FR0369V | FP1075FP1118 | FR0544 | FP1113 | FT0907 |
08.03~04.13 | 2500 | 4GR-FSE | GSE20L | FR0369VFR0642V | FP1075FP1052 | FR0545VFR0800VFR0544 | FP1113 | FT0907 |
08.05~12.11 | 3500 | 2GR-FSE | GRS191 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
08.05~12.11 | 3500 | 2GR-FSE | GRS196 | FR0604 | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
08.05~07.16 | 3500 | 2GR-FSE | GRS196L | FR0604 | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
01.05~09.08 | 4300 | 3UZ-FE | UZS190 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
01.05~09.08 | 4300 | 3UZ-FE | UZS190R | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
09.07~12.11 | 4600 | 1UR-FSE | URS190 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
09.07~12.11 | 4600 | 1UR-FSE | URS190L | FR0355VSET | FP1118FP2065 | FR0545VFR0800V | FP1113 | FT0907 |
02.08~12.12 | 3000 | 3GR-FSE | GRS202 | FP1070 | FP1113 | FT0907 | ||
06.04~02.08 | 4300 | 3UZ-FE | UZS186 | FR0369V | FP1052 | FP1113 | ||
02.08~12.12 | 2500 | 4GR-FSE | GRS201 | FP1052FP1070 | FP1113 | |||
02.08~12.12 | 3000 | 3GR-FSE | GRS203 | FP1070 | FP1113 | |||
06.04~02.08 | 4300 | 3UZ-FE | UZS187 | FR0369V | FP1052 | FP1113 | ||
02.08~12.12 | 3000 | 3GR-FE | GRS202R | FR0369V | FP1070 | FR0544 | FP1113 | FT0907 |
02.08~02.13 | 3500 | 2GR-FSE | GWS204 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
02.08~12.12 | 3500 | 2GR-FSE | GRS204 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
06.01~12.12 | 2500 | 4GR-FSE | GRS200 | FR0369V | FP1070 | FR0544 | FP1113 | FT0907 |
07.04~03.09 | 4300 | 3UZ-FE | UZS187 | FP1052 | FP1113 | |||
03.09~09.13 | 4300 | 3UZ-FE | UZS207 | FP1052 | FP1113 | FT0907 | ||
09.03~02.08 | 3000 | 3GR-FSE | GRS182R | FR0369V | FP1070 | FR0544 | FP1113 | FT0907 |
01.03~01.08 | 3000 | 3GR-FSE | GRS183 | FR0369V | FP1070 | FR0544 | FP1113 | FT0907 |
12.03~02.08 | 2500 | 4GR-FSE | GRS180 | FR0642VFR0642VSETFR0369V | FP1052FP1070 | FR0545VFR0800V | FP1113 | |
03.09~09.13 | 4600 | 1UR-FSE | URS206 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
07.04~03.09 | 4300 | 3UZ-FE | UZS186 | FR0642V | FP1052 | FR0545VFR0800V | FP1113 | FT0907 |
11.04~02.08 | 3000 | 3GR-FSE | GRS182 | FR0369VFR0642V | FP1052FP1070 | FR0544FR0545VFR0800V | FP1113 | FT0907 |
12.03~02.08 | 2500 | 4GR-FSE | GRS181 | FR0642VFR0369V | FP1052FP1070 | FR0544FR0545VFR0800V | FP1113 | FT0907 |
10.09~08.15 | 2500 | 4GR-FSE | GRX130 | FR0369V | FP0817 | FR0544 | FP1113 | FT0907 |
10.09~08.12 | 2500 | 4GR-FSE | GRX135 | FR0369V | FP0817 | FR0544 | FP1113 | FT0907 |
10.06~09.09 | 2500 | 4GR-FSE | GRX125 | FR0369V | FP1070 | FR0544 | FP1113 | FT0907 |
11.04~09.09 | 3000 | 3GR-FSE | GRX121 | FR0369VFR0642V | FP1070FP1052 | FR0544FR0545VFR0800V | FP1113 | FT0907 |
11.04~09.09 | 2500 | 4GR-FSE | GRX120 | FR0369VFR0642VFR0642VSET | FP1070FP1052 | FR0544FR0545VFR0800V | FP1113 | FT0907 |
10.09~08.12 | 3500 | 2GR-FSE | GRX133 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
02.08~12.12 | 3000 | 3GR-FSE | GRS202 | FR0369V | FP1070 | FR0544 | FP1113 | FT0907 |
12.09~01.15 | 2500 | 5GR-FE | GRS208 | FR0369V | FP1070 | FR0544 | FP1113 | FT0907 |
02.08~12.12 | 2500 | 4GR-FSE | GWS204 | FR0369V | FP1070 | FR0544 | FP1113 | FT0907 |
12.12~04.18 | 2500 | 4GR-FSE | GRS210 | FR0369V | FP1070 | FR0544 | FP1113 | FT0907 |
02.08~12.12 | 2500 | 4GR-FSE | GRS201 | FR0642V | FP1052 | FR0545VFR0800V | FP1113 | FT0907 |
02.08~12.12 | 3000 | 3GR-FSE | GRS203 | FR0369V | FP1070 | FR0544 | FP1113 | FT0907 |
02.08~12.12 | 2500 | 4GR-FSE | GRS200 | FR0642V | FP1052 | FR0545VFR0800V | FP1113 | FT0907 |
09.05~02.08 | 3500 | 2GR-FSE | GRS184 | FP1118 | FR0545VFR0800V | FP1113 | FT0907 | |
02.08~12.12 | 2500 | 4GR-FSE | GRS201 | FR0642V | FP1052 | FR0545VFR0800V | FP1113 | FT0907 |
02.08~12.12 | 3500 | 2GR-FSE | GRS204 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
Copyright © 2025 |