Specification | |
---|---|
Length-1 | 137 |
Width-1 | 56.8 |
Thickness-1 | 16.8 |
Pcs In Set | 4 |
Owner | Number |
---|---|
AKEBONO | A-672WK |
AKEBONO | ACT1539 |
AKEBONO | AN-672 |
AKEBONO | AN-672WK |
AKEBONO | AN-771WK |
AKEBONO | ASP1539 |
ASUKI | AF-7055 |
ATE | 13046057872 |
BENDIX | CFC1539 |
BENDIX | SBC1539 |
BENDIX | SCD1539 |
BENDIX AUS | DB1491 |
Blue Print | ADS74228 |
Blue Print | ADT342196 |
BOSCH | 0986494315 |
BREMBO | P 78 013 |
CTR | CKSU-29 |
CTR | CKSU4 |
CTR | CKT-193 |
CTR | GK0991 |
CTR | GK1362 |
CTR | GK1461 |
DELPHI | LP1718 |
FBL | AFP453S |
Febi | 116326 |
Febi | 16643 |
FERODO | FDB1639 |
FMSI | D1539-7880 |
FMSI | D929 |
FMSI | D929-7830 |
FMSI | D929-7880 |
HITACHI | HF604M |
HITACHI | HF746M |
HITACHI | NDP353C |
ICER | 181717 |
ICER | 182199 |
JAE | 45022-1062 |
KASHIYAMA | D7055 |
KASHIYAMA | D7055M02 |
KASHIYAMA | D7073M |
KASHIYAMA | D7073M-02 |
KASHIYAMA | D7073MH |
LYNXauto | BD-7101 |
MINTEX | MDB2274 |
MINTEX | MDB3374 |
MINTYE | MP-3677 |
Miyaco | MD289M |
NISSAN | AY040-FJ009 |
NISSHINBO | NP7001 |
NISSHINBO | NP7010 |
NISSHINBO | PF-7460 |
NISSHINBO | PF-7579 |
PAGID | T1331 |
REMSA | 0951.02 |
SAAB | 32 006 166 |
SANGSIN | SP 1553 |
SANGSIN | SP1367 |
SUBARU | 26296-AE160 |
SUBARU | 26296-AG020 |
SUBARU | 26296-AG040 |
SUBARU | 26296-CC000 |
SUBARU | 26296-CC010 |
SUBARU | 26296-FE000 |
SUBARU | 26296-FE020 |
SUBARU | 26296-FE080 |
SUBARU | 26296-FE081 |
SUBARU | 26296-FE082 |
SUBARU | 26296-FG010 |
SUBARU | 26296-FJ010 |
SUBARU | 26296-FJ020 |
SUBARU | 26296-FJ030 |
SUBARU | 26296-SA000 |
SUBARU | 26296-SA010 |
SUBARU | 26296-SA011 |
SUBARU | 26296-SA020 |
SUBARU | 26296-SA030 |
SUBARU | 26296-SA031 |
SUBARU | 26296-SA032 |
SUBARU | 26296-SC000 |
SUBARU | 26296-SC010 |
SUBARU | 26296-SC020 |
SUBARU | 26296-SC021 |
SUMITOMO | SN692P |
SWAG | 33 10 6398 |
SWAG | 87916643 |
TEXTAR | 2386501 |
TEXTAR | 2576001 |
TOKICO | TN604M |
TOYOTA | SU003-04089 |
TOYOTA | SU003-04090 |
TOYOTA | SU003-04678 |
TOYOTA | SU003-10626 |
TOYOTA | SU003-10627 |
TRW | GDB 3519 |
TRW | GDB3328 |
TRW | GDB3371 |
WVA | 23460 |
WVA | 23857 |
WVA | 23866 |
ZEKKERT | BS-2585 |
Copyright © 2025 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
12.07~05.13 | 2000 | EJ204 | SH5K RHD | FR0120VFR0235V | FP0929 | FR0635 | FP1114 | FT0086 |
08.12~03.16 | 2000 | FB20A | SJ5#K7C | FR0235V | FP0929 | FR0794 | FP1114 | |
07.10~11.12 | 2000 | FB20W | SHJ | FR0120V | FP0929 | FR0635 | FP1114 | FT0086 |
11.01~01.08 | 2000 | EJ204 | SG5K RHD | FR0120V | FP0929 | FT0676 | FT7055 | |
09.07~06.12 | 2500 | EJ255 | SH9KT RHD | FR0235V | FP0929 | FR0635 | FP1114 | FT0086 |
11.01~01.08 | 2500 | EJ255 | SG9K | FR0235VFR0636V | FP0929 | FR1388VFR0202 | FP0109SFP1004 | FT7055 |
09.07~08.12 | 2500 | EJ255 | SH9LT LHD | FR0235V | FP0929 | FR0635 | FP1114 | FT0086 |
11.01~01.08 | 2500 | EJ255 | SG6 US | FR0235VFR0636V | FP0929 | FR0202FR1388V | FP1004FP0109S | FT7055 |
01.01~01.07 | 2500 | EJ253 | SG6 US | FR0235V | FP0929 | FR0202 | FP1004 | FT7055 |
10.10~02.13 | 2000 | FB20A | SHJKS5 KE RHD | FR0120V | FP0929 | FR0635 | FP1114 | FT0086 |
08.12~01.19 | 2000 | FB20B | SJ5#L7C | FR0235VFR0613V | FP1078FP0929 | FR0648FR0794 | FP7180FP1114 | |
11.01~01.08 | 2000 | EJ205 | SG5CK RHD | FR0235V | FP0929 | FR0202 | FP1004 | FT7055 |
11.01~01.08 | 2000 | EJ201 | SG5L LHD | FR0120V | FP0929 | FT0676 | FT7055 | |
11.01~01.05 | 2000 | EJ202 | SG5 JPN | FR0120V | FP0929 | FR0202 | FT0676FP1004FP0770 | |
09.07~10.12 | 2000 | EJ205 | SH5 JPN | FR0235V | FP0929 | FR0635 | FP1114 | FT0086 |
11.01~01.05 | 2000 | EJ205 | SG5 JPN | FR0235V | FP0929 | FR0202 | FP0770FP1004 | FT7055 |
08.12~11.15 | 2000 | FB20A | SJ5 JPN | FR0235VFR0120V | FP0929 | FR0794 | FP1114 | |
07.10~08.12 | 2000 | FB20A | SHJ | FR0235V | FP0929 | FR0794 | FP1114 | |
08.12~06.16 | 2500 | FB25 | SJ9# | FR0235V | FP0929 | FR0794 | FP1114 | |
11.07~10.10 | 2500 | EJ253 | SH6 US | FR0235V | FP0929 | FR0635 | FP1114 | FT0086 |
11.01~06.05 | 2000 | EJ201 | SG5K RHD | FR0120V | FP0929 | FT0676 | ||
11.01~05.05 | 2500 | EJ251 | SG6 US | FR0235V | FP0929 | FT0676 | ||
12.07~05.13 | 2000 | EJ204 | SH5L LHD | FR0120VFR0235V | FP0929 | FR0635 | FP1114 | FT0086 |
09.07~06.12 | 2500 | EJ255 | SH9A US | FR0235V | FP0929 | FR0635 | FP1114 | FT0086 |
10.10~11.12 | 2500 | EJ255 | SH9 JPN | FR0235V | FP0929 | FR0635 | FP1114 | FT0086 |
01.15~03.19 | 2000 | FB20A | PLPSJ5 | FR0235V | FP0929 | FR0794 | FP1114 | |
11.01~01.08 | 2000 | EJ204 | SG5L LHD | FR0120V | FP0929 | FT0676 | ||
08.10~08.12 | 2500 | FB25B | SHML LHD | FR0235V | FP0929 | FR0635 | FP1114 | FT0086 |
07.10~05.13 | 2000 | FB20B | SHJLS5 LHD | FR0120V | FP0929 | FR0635 | FP1114 | FT0086 |
02.02~09.05 | 2500 | EJ251 | SG9BL LHD | FR0235V | FP0929 | FT0676 | ||
01.05~12.07 | 2000 | EJ205 | SG5 JPN | FR0235V | FP0929 | FR0202 | FP1004 | FT7055 |
11.04~12.07 | 2000 | EJ203 | SG5 JPN | FR0120V | FP0929 | FR0202 | FT0676FP1004 | FT7055 |
09.07~09.10 | 2000 | EJ204 | SH5 JPN | FR0120VFR0235V | FP0929 | FR0635 | FP1114 | FT0086 |
09.15~04.18 | 2000 | FB20A | SJ5 JPN | FR0120V | FP0929 | FR0794 | FP1114 | |
09.07~12.12 | 2500 | EJ253 | SH | FR0235VFR0120V | FP0929 | FR0635 | FP1114 | FT0086 |
09.07~06.12 | 2500 | EJ253 | SH9KL RHD | FR0235V | FP0929 | FR0635 | FP1114 | FT0086 |
03.16~12.19 | 2000 | FB20A | SJ5#K7C | FR0235V | FP0929 | FR0794 | FP1114 |
01.03~04.09 | 3000 | EZ30D | BPE RHD | FR0235V | FP0929 | FR0615 | FP1114 | |
02.09~04.12 | 2500 | EJ253 | BR9 | FR0235V | FP0929 | FR0635 | FP1114 | FT0086 |
05.03~07.06 | 2500 | EJ25# | BP9LK EU LH | FR0235V | FP0929 | FR0615 | FP1114 | |
05.09~06.12 | 2500 | EJ253 | BR#KC US | FR0235V | FP0929 | FR0635 | FP1114 | FT0086 |
07.06~09.09 | 2500 | EJ25# | BP9LK EU LH | FR0235V | FP0929 | FR0615 | FP1114 | |
07.06~09.09 | 2500 | EJ253 | BP6 US | FR0235V | FP0929 | FR0615 | FP1114 | |
05.03~07.06 | 2500 | EJ25# | BP9LL CHL LH | FR0235V | FP0929 | FR0615 | FP1114 | |
07.06~09.09 | 2500 | EJ25# | BP9 KC LH SA | FR0235V | FP0929 | FR0615 | FP1114 |
07.11~08.17 | 2000 | FB20 | JF1GP7 RHD | FR0235V | FP0929 | FR0794 | FP1114 | |
06.12~08.17 | 1600 | FB16 | JF1GP3 | FR0235V | FP0929 | FR0794 | FP1114 | |
07.11~07.16 | 2000 | FB20B | JF1GP7 LHD | FR0235V | FP0929 | FR0794 | FP1114 | |
06.13~04.17 | 2000 | FB20W | GPE JPN | FR0235V | FP0929 | FR0794 | FP1114 | |
02.12~08.17 | 2000 | EE20Z | GPD LHD | FR0235V | FP0929 | FR0794 | FP1114 | |
07.11~08.17 | 2000 | FB20 | GP7 JPN | FR0235V | FP0929 | FR0794 | FP1114 | |
07.16~08.17 | 2000 | FB20B | GP7 LHD | FR0235V | FP0929 | FR0794 | FP1114 | |
05.12~01.18 | 2000 | FB20A | GP7 PLP# RHD | FR0235V | FP0929 | FR0794 | FP1114 |
08.00~06.07 | 2000 | EJ205 | GDA JPN | FR0120VFR0235V | FP0929FP1182 | FR0202FR0614V | FP0770FP7179 | FT7055 |
03.07~12.11 | 2500 | EJ25 | GHE | FR0235V | FP0929 | FR0635 | FP1114 | FT0086 |
11.02~06.07 | 2000 | EJ205 | GGA JPN | FR0120VFR0235V | FP0929FP1182 | FR0202FR0614V | FP7179FP0770 | FT7055 |
01.08~12.11 | 2500 | EJ255 | GEEKD | FR0235V | FP0929 | FR0635 | FP1114 | FT0086 |
01.08~05.11 | 2500 | EJ255 | GREKD RHD KA | FR0235V | FP0929 | FR0635 | FP1114 | FT0086 |
04.08~04.15 | 2000 | EJ20 | YA5 | FR0120VFR0235V | FP0929 | FR0635 | FP1114 | FT0086 |
04.08~04.15 | 2000 | EJ204 | YA4 | FR0120V | FP0929 | FR0635 | FP1114 | FT0086 |
04.15~04.18 | 2500 | FB25A | YAM 7S | FR0235V | FP0929 | FR0635 | FP1114 | |
05.12~04.15 | 2500 | FB25A | YAM | FR0235V | FP0929 | FR0635 | FP1114 | |
07.09~04.15 | 2500 | EJ253 | YA9 | FR0235V | FP0929 | FR0635 | FP1114 | FT0086 |
11.11~01.17 | 2000 | FA20D | ZC6 | FR0235VFR0120V | FP0929 | FR0795VFR0635 | FP7180FP1114 | |
01.17~03.21 | 2000 | FA20C | ZC6 | FR0120VFR0235V | FP0929 | FR0635FR0795V | FP7180FP1114 | |
10.21~ | 2400 | FA24C | ZD | FR0235V | FP0929 | FR0795V | FP7180 | |
12.11~09.20 | 2000 | FA20# | ZC6 JPN | FR0120V | FP0929 | FR0635 | FP1114FP7180FP0109 |
12.12~ | 2000 | FA20 | ZN6 | FR0120V | FP0929 | FR0635 | FP1114 | |
12.12~ | 2000 | FA20 | ZN6AL | FR0120V | FP0929 | FR0635 | FP1114 |
Copyright © 2025 |