Specification | |
---|---|
Type | Solid |
Outter Ø | 266 |
Num. of holes | 5 |
Disc Thickness (Max) | 10 |
Height | 67 |
Centering Diameter | 58 |
Pitch Circle Ø | 100 |
Front/Rear | Rear |
Drum Ø: | 170 |
Disc Thickness (Min) | 8.5 |
Structure Material | G3000 |
Owner | Number |
---|---|
AC Delco | AC2232D |
AP | 14665 |
ATE | 24.0110-0237.1 |
BENDIX | 561735B |
BOSCH | 0 986 478 799 |
BRADI | 1.4715.5.4 |
BRECO | BS 7519 |
BREMBO | 08.6897.10 |
BREMBO | 08.6897.14 |
BREMBO | RD.129.000 |
BREMBO | RS.129.000 |
CAR | 142.858 |
CAR RACING | HPD 858 |
CIFAM | 800-671 |
DBA | DBA644 |
DELPHI | BG2826 |
FERODO | DDF678 |
FERODO | DRF678 |
Fri.tech. | DF098 |
GIRLING | 6030924 |
GRAF | DF29671 |
INTERBRAKE | SU101P |
INTERCAR | SU101P |
JURID | 561735J |
KWP | 129671 |
LPR | S4101P |
LUCAS | DF3092 |
LYNXauto | BN-1126 |
MAGNETI MARELLI | 353614715540 |
Metelli | 23-0671 |
MINTEX | MDC801 |
NECTO | WN1037 |
NISSHINBO | ND7008 |
OEM | 36310AA091 |
PAGID | 53307 |
PILENGA | 5405 |
PILENGA | 8021 |
QH | BDC4604 |
REMSA | 6398.00 |
REMSA | 6492.10 |
ROADHOUSE | 6398.00 |
ROADHOUSE | 6492.10 |
SBS | 1815204404 |
SBS | 454502 |
SUBARU | 26310AA040 |
SUBARU | 26310AA050 |
SUBARU | 26310AA051 |
SUBARU | 26700-FE030 |
SUBARU | 26700FE010 |
SUBARU | 26700FE080 |
SUBARU | 26710-AC020 |
TEXTAR | 92082000 |
TRUSTING | DF098 |
TRW | DF3092 |
VALEO | 186503 |
WOKING | D6398.00 |
Copyright © 2025 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
06.98~04.03 | 2500 | EJ254 | BH9 | FR0235VFR0120V | FP0721SFP0929FP0721 | FR0202FR0368 | FP0770 | |
02.89~09.93 | 1800 | EJ18S | BC2 | FR0201V | FP0470 | FR0202 | FP0471FT0676 | FT7055 |
02.89~09.93 | 1800 | EJ18S | BC3 | FR0201VFR0387V | FP0470 | FR0202 | FP0471 | FT7055 |
05.89~12.94 | 2200 | EJ22 | BC6 | FR0201V | FP0470 | FR0202 | FP0471 | FT7055 |
10.93~06.99 | 2500 | EJ25D | BG6 | FR0120V | FP0721 | FR0202 | FP0471 | FT7055 |
06.91~10.93 | 2000 | EJ20E | BF5 BRIGHTON | FR0201V | FP0563FP0470 | FR0202 | FP0471 | FT7055 |
06.96~12.98 | 2500 | EJ25D | BD9 EU | FR0120V | FP0721 | FR0202 | FP0471 | FT7055 |
06.96~11.98 | 1800 | EJ18 | BG2 | FR0201V | FP0722 | FR0202 | FP0471FT0676 | FT7055 |
06.94~11.98 | 1800 | EJ18E | BD3 | FP0470FP0722 | FR0202 | FT0676FP0471 | FT7055 | |
10.93~12.98 | 2000 | EJ20 | BD4 | FR0201V | FP0470FP0722 | FR0202 | FT0676FP0471 | FT7055 |
10.93~12.98 | 2000 | EJ20 | BG4 | FP0470FP0722 | FR0202 | FP0471FT0676 | FT7055 | |
10.93~12.98 | 2000 | EJ20D | BG5 JPN WGN | FR0201V | FP0722 | FR0202 | FP0471 | |
01.96~12.98 | 2200 | EJ22EZ | BK WGN US | FR0201V | FP0722 | FR0202 | FP0471 | FT7055 |
08.00~06.07 | 2000 | EJ205 | GDA JPN | FR0120VFR0235V | FP0929FP1182 | FR0202FR0614V | FP0770FP7179 | FT7055 |
11.02~06.07 | 2000 | EJ205 | GGA JPN | FR0120VFR0235V | FP0929FP1182 | FR0202FR0614V | FP7179FP0770 | FT7055 |
11.01~01.08 | 2500 | EJ255 | SG9K | FR0235VFR0636V | FP0929 | FR1388VFR0202 | FP0109SFP1004 | FT7055 |
11.01~01.08 | 2500 | EJ255 | SG6 US | FR0235VFR0636V | FP0929 | FR0202FR1388V | FP1004FP0109S | FT7055 |
02.97~08.98 | 2000 | EJ20G | SF5 JPN | FR0120V | FP1182FP1182SFP0721SFP0721 | FR0202 | FT0676FP0770 | FT7055 |
01.01~01.07 | 2500 | EJ253 | SG6 US | FR0235V | FP0929 | FR0202 | FP1004 | FT7055 |
08.98~06.02 | 2500 | EJ254 | SF9 | FR0120V | FP0721 | FR0202 | FP0770 | FT7055 |
11.01~01.08 | 2000 | EJ205 | SG5CK RHD | FR0235V | FP0929 | FR0202 | FP1004 | FT7055 |
11.01~01.05 | 2000 | EJ202 | SG5 JPN | FR0120V | FP0929 | FR0202 | FT0676FP1004FP0770 | |
08.98~06.02 | 2000 | EJ205 | SF5 | FR0120VFR0235V | FP0721FP1182 | FR0202 | FP0770 | FT7055 |
11.04~12.07 | 2000 | EJ203 | SG5 JPN | FR0120V | FP0929 | FR0202 | FT0676FP1004 | FT7055 |
11.01~01.05 | 2000 | EJ205 | SG5 JPN | FR0235V | FP0929 | FR0202 | FP0770FP1004 | FT7055 |
01.05~12.07 | 2000 | EJ205 | SG5 JPN | FR0235V | FP0929 | FR0202 | FP1004 | FT7055 |
01.00~05.02 | 2000 | EJ202 | SF5KR RHD KA | FR0120V | FP0721 | FR0202 | FP0770 | FT7055 |
Copyright © 2025 |