Specification | |
---|---|
Length-1 | 130 |
Width-1 | 58 |
Thickness-1 | 16.5 |
Pcs In Set | 4 |
Thickness-2 | 16.5 |
Owner | Number |
---|---|
BENDIX AUS | DB1754 |
Blue Print | ADBP420072 |
Blue Print | ADG042130 |
Blue Print | ADG04261 |
BREMBO | P 30 077 |
CHANGAN | 3501111/112-U02 |
CHANGAN | 3501180-BN01 |
CHANGAN | 3501180-BN01-AA |
CHANGAN | 3501211/112-U02 |
CHANGAN | 3501280-BN01 |
CHANGAN | 3501280-BN01-AA |
CHANGAN | C201070-0500 |
CHANGAN | C201070-0501 |
CHANGAN | C211F260301-0600 |
CHANGAN | C211F260301-0600-AA |
CHANGAN | C211F260301-1100 |
CHANGAN | C211F260301-1100-AA |
CTR | CKKH-40 |
CTR | CKKK-21 |
CTR | GK0494 |
CTR | GK0527 |
DELPHI | LP1819 |
FeBest | 2201-CERIIF |
Febi | 170119 |
Febi | 175206 |
Febi | 177071 |
FMSI | D1397-8505 |
FMSI | D2035-8505 |
FMSI | D2094-8505 |
HERTH+BUSS | J3600319 |
HYUNDAI | 58101-1HA00 |
HYUNDAI | 58101-1HA10 |
HYUNDAI | 58101-1HA20 |
HYUNDAI | 58101-1MA00 |
HYUNDAI | 58101-2LA00 |
HYUNDAI | 58101-B2A20 |
HYUNDAI | 58101-G3A00 |
HYUNDAI | 58101-J9A00 |
HYUNDAI | 58101-J9A05 |
HYUNDAI | 58101-J9A50 |
HYUNDAI | 58101-M0A00 |
HYUNDAI | 58101-M0A10 |
HYUNDAI | 58101-M4A10 |
HYUNDAI / KIA | 58101-J9A00 |
HYUNDAI / KIA | 58101-J9A05 |
HYUNDAI / KIA | 58101-J9A55 |
ICER | 181540-208 |
KASHIYAMA | D11163M |
KASHIYAMA | D11257M |
KASHIYAMA | D11412MH |
KIA | 0K2FA-33-28Z |
KIA | 0K2JA-33-28Z |
KIA | 0K2JA-33-28ZA |
KIA | 58101-1MA00 |
KIA | 58101-1MA20 |
KIA | 58101-1MA21 |
KIA | 58101-B2A00 |
KIA | 58101-J4A00 |
KIA | 58101-M6A00 |
KIA | 58101-M7A00 |
KIA | 581011HA10 |
KIA | 581012LA00 |
LYNXauto | BD-4404 |
LYNXauto | BD-4417 |
MINTEX | MDB2608 |
NISSHINBO | NP6023 |
NISSHINBO | NP6095 |
NISSHINBO | NP6129 |
PAGID | T1378 |
REMSA | 1038.02 |
SANGSIN | SP1162 |
SANGSIN | SP1240 |
SANGSIN | SP4098 |
SWAG | 33 10 7495 |
SWAG | 33107523 |
SWAG | 33107594 |
TRW | GDB3342 |
TRW | GDB3450 |
TRW | GDB3523 |
TRW | GDB7868 |
Vetto | VP1240 |
ZEKKERT | BS-1076 |
ZEKKERT | BS-1578 |
ZEKKERT | BS-1707 |
ZEKKERT | BS-1762 |
Copyright © 2025 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
03.07~12.11 | 2000 | G4GC | CW | FR0287V | FP0001 | FR0418 | FP1157 | |
11.09~12.11 | 1400 | D4FC | CW | FR0287V | FP0001 | FR0418 | FP1157 | |
01.07~12.11 | 1600 | G4FC | DC51 5DR SDN RHD | FR0522V | FP0001 | FR0418 | FP1157 | FT11108 |
04.08~03.10 | 1600 | G4FC | DC81 5DR WGN RHD | FR0522V | FP0001 | FR0418 | FP1157 | FT11108 |
03.07~12.11 | 1400 | G4FA | FD | FR0287V | FP0001 | FR0418 | FP1157 | |
03.07~12.11 | 1600 | D4FB | FD | FR0287V | FP0001 | FR0418 | FP1157 | |
03.07~12.11 | 2000 | D4EA | FD | FR0287V | FP0001 | FR0418 | FP1157 | |
03.10~12.11 | 1600 | G4FC | D#51 5DR SDN LHD RUS | FR0522V | FP0001 | FR0418 | FP1157 | FT11108 |
03.10~12.11 | 1600 | G4FC | DC51 5DR SDN LHD | FR0522V | FP0001 | FR0418 | FP1157 | FT11108 |
03.10~03.12 | 1600 | G4FC | DC81 5DR WGN RHD | FR0522V | FP0001 | FR0418 | FP1157 | FT11108 |
01.07~03.10 | 1600 | G4FC | DC51 5DR SDN LHD | FR0522V | FP0001 | FR0418 | FP1157 | FT11108 |
08.16~05.21 | 1600 | G4FG | M017 RU | FR0654VFR0458V | FP0001 | FR0655FR1309 | FP1157 | |
08.16~05.21 | 2000 | G4NA | M017 RU | FR0458V | FP0001 | FR1309FR0655 | FP1157 | |
03.20~10.21 | 2000 | G4NA | M017 RU | FR0654VFR0458V | FP0001 | FR0655FR1309 | FP1157 |
08.18~ | 1600 | D4FE | FR0779VFR0788V | FP1295FP0001 | FR0655 | FP1157 | ||
06.17~ | 1600 | D4FB | PJ918 LHD | FR0654V | FP0001 | FR1074 | FP1157 | |
09.20~ | 2000 | G4NS | PJ921 LHD | FR0654V | FP0001 | FR0655 | FP1157 | |
09.20~ | 1000 | G3LE | PJ921 RHD | FR0654V | FP0001 | FR0655 | FP1157 | |
06.17~ | 2000 | G4NH | PJ918 LHD US | FR0788V | FP1855FP0001 | FR0655 | FP1157 |
05.02~04.06 | 1600 | GA6D | FJ | FP0001 | FP0775FT5237 | |||
01.02~01.06 | 1800 | TB05 | AFC52 | FP0001 | FP0775 | |||
01.02~09.06 | 2000 | G4GC | FC52 RHD | FP0001 | FP0775 | |||
01.02~01.06 | 2000 | D4EA | FC52 | FP0001 | FT5237 | |||
01.02~09.06 | 2000 | G4GC | FC52 LHD | FP0001 | FP0775 | |||
01.02~09.06 | 1800 | TB | FJ | FP0001 | FP0775FT5237 | FT0935 | ||
01.02~09.06 | 2000 | D4EA | FJ | FP0001 | FP0775FT5237 | FT0935 | ||
01.02~01.06 | 1800 | TB05 | EFC52 RUS | FP0001 | FP0775 |
01.08~04.13 | 1600 | G4FC | FW41 SDN RHD | FR0522V | FP0001 | FR0919 | FP1157 | FT0914 |
01.08~04.13 | 1600 | G4FC | FH22 SDN RHD | FR0522V | FP0001 | FR0919 | FP1157 | FT0914 |
01.08~04.13 | 1600 | G4FC | FU41 SDN RHD | FR0522V | FP0001 | FR0919 | FP1157 | FT0914 |
01.08~04.13 | 1600 | G4FC | FW61 COUPE RHD | FR0522V | FP0001 | FR0919 | FP1157 | FT0914 |
01.09~04.13 | 2000 | G4KD | FW41 SDN | FR0522V | FP0001 | FR0919 | FP1157 | FT0914 |
01.08~04.13 | 1600 | G4FC | F#511 RHD 5DR | FR0522V | FP0001 | FR0919 | FP1157 | FT0914 |
10.08~03.13 | 2000 | G4KD | FH22 SDN RHD | FR0522V | FP0001 | FR0919 | FP1157 | FT0914 |
10.08~03.13 | 2000 | G4KD | FW61 COUPE RHD | FR0522V | FP0001 | FR0919 | FP1157 | FT0914 |
01.08~04.13 | 1600 | G4FC | FS41 SDN | FR0522V | FP0001 | FR0919 | FP1157 | FT0914 |
01.08~04.13 | 1600 | G4FC | FU41 SDN LHD | FR0522V | FP0001 | FR0919 | FP1157 | FT0914 |
01.08~04.13 | 1600 | G4FC | FW41 SDN LHD | FR0522V | FP0001 | FR0919 | FP1157 | FT0914 |
01.08~04.13 | 1600 | G4FC | FW61 COUPE LHD | FR0522V | FP0001 | FR0919 | FP1157 | FT0914 |
10.08~03.13 | 2000 | G4KD | FU51 5DR HB RHD | FR0522V | FP0001 | FR0919 | FP1157 | FT0914 |
01.10~08.12 | 1600 | G4FC | BS | FR0522V | FP0001 | FR0418 | FP1157 | |
09.06~11.12 | 1600 | D4FB | ED 5DR HB LHD | FR0522V | FP0001 | FR0418 | FP1157 | FT11108 |
01.10~07.12 | 1400 | G4FA | ED | FR0522V | FP0001 | FR0418 | FP1157 | |
01.07~01.13 | 2000 | D4EA | ED | FR0522V | FP0001 | FR0418 | FP1157 | FT11108 |
09.09~11.12 | 1600 | D4FB | PED10 3DR HB LHD | FR0522V | FP0001 | FR0418 | FP1157 | FT11108 |
09.09~11.12 | 1600 | D4FB | PED10 WGN LHD | FR0522V | FP0001 | FR0418 | FP1157 | FT11108 |
08.13~01.17 | 1600 | G4FG | SPB213 LHD | FR0666VFR0522V | FP0001FP1447 | FR0655 | FP1313 | |
08.13~01.17 | 2000 | G4NC | WAGON - 5DR 5P | FR0666V | FP0001 | FR0655 | FP1313 | |
08.13~01.17 | 1600 | G4FG | PB213 RHD | FR0666V | FP0001 | FR0655 | FP1313 | |
08.13~01.17 | 2000 | G4NA | WAGON - 5DR 5P | FR0666V | FP0001 | FR0655 | FP1313 | |
08.16~01.19 | 1600 | G4FG | PB216 RHD | FR0666V | FP0001 | FR0655 | FP1313 | |
08.13~01.17 | 1600 | G4FD | PB213 US | FR0666V | FP0001 | FR0655 | FP1313 |
01.18~04.21 | 1600 | G4FG | SEDAN - 4DR 5P RHD | FR0666V | FP0001 | FR0655 | FP1313 | |
01.18~04.21 | 2000 | G4NA | SEDAN - 4DR 5P RUS | FR0666V | FP0001 | FR0655 | FP1313 | |
01.18~04.21 | 1600 | G4FG | SEDAN - 4DR 5P LHD PR | FR0666V | FP0001 | FR0655 | FP1313 | |
02.18~ | 2000 | G4NA | SDN VTN | FR0666V | FP0001 | FR0655 | FP1313 |
05.08~09.13 | 1600 | G4FC | TD08 SDN KDOM | FR0522V | FP0001 | FR0919 | FP1157 | FT0914 |
05.08~09.13 | 2000 | G4KD | TD08 SDN | FR0522V | FP0001 | FR0919 | FP1157 | FT0914 |
01.18~ | 1600 | G4FG | SEDAN - 4DR 5P | FR0666V | FP0001 | FR0655 | FP1313 | |
01.18~04.21 | 1600 | G4FM | PM618 SDN LHD | FR0666V | FP0001 | FR0655 | FP1313 | |
04.21~ | 1600 | G4FM | PM621 SDN LHD | FR0666V | FP0001 | FR0108FR0655 | FP1313 |
04.21~ | 1600 | G4FG | PM621 SDN RHD | FR0666V | FP0001 | FR0655 | FP1313 | |
04.21~ | 2000 | G4NA | PM621 RU | FR0666V | FP0001 | FR0655 | FP1313 | |
04.21~ | 2000 | G4NA | PM621 SDN GCC | FR0666V | FP0001 | |||
04.21~ | 1600 | G4FG | PM621 SDN RHD SG | FR0666V | FP0001 | FR0108 | FP1313 |
Copyright © 2025 |