FiT » ROTOR DISC » FR0541V Feedback Information NEW!

Image Of FR0541V
Specification
Type Vented
Outter Ø 338
Num. of holes 6
Disc Thickness (Max) 32
Height 68.6
Centering Diameter 108
Pitch Circle Ø 139.7
Drum Ø: 171
Front/Rear Front
Owner Number
ATE 24.0132-0187.1
Blue Print ADT343282
BREMBO 09B63410
BREMBO 09B63411
DELPHI BG9200C
Febi 108458
Fri.tech. DF1464
LYNXauto BN-1634
MASUMA BD-1223
MINTEX MDC2273
NISSHINBO ND1058K
NK 2045150
REMSA 61331.10
ROADHOUSE 61331.10
SBS 18152045150
SWAG 33 10 6503
TEXTAR 92223903
TOYOTA 43512-60190
TOYOTA 43512-60191
TRADEX TBD1098
TRUSTING DF1464
TRW DF7880
TRW DF7918
WOKING D61331.10
Copyright © 2025
Years Eng Vol Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
TOYOTA   »   Land Cruiser Prado 150
08.09~08.17 3000 1KD-FTV KDJ150L FR0541V FP0976 FR0658V FP0606 FT1098
01.09~12.23 4000 1GR-FE GRJ150R FR0541V FP0976 FR0658V FP0606
08.13~12.23 3000 1KD-FTV KDJ150G FR0541V FP0976 FP0606
06.15~12.23 2800 1GD-FTV GDJ155 FR0541V FP0976 FR0658V FP0606 FT1098
06.15~12.23 2800 1GD-FTV GDJ150 FR0541V FP0976 FR0658V FP0606 FT1098
08.09~12.23 2700 2TR-FE TRJ150W FR0541V FP0976 FR0658V FP0606 FT1098
08.09~12.23 2700 2TR-FE TRJ150L FR0541V FP0976 FR0658V FP0606 FT1098
06.09~12.23 4000 1GR-FE GRJ150L FR0541V FP0976 FR0658V FP0606 FT1098
08.09~08.17 3000 1KD-FTV KDJ150R FR0541V FP0976 FR0658V FP0606 FT1098
08.17~07.20 3000 1KD-FTV KDJ150L FR0541V FP0976 FR0658V FP0606 FT1098
08.09~06.15 4000 1GR-FE GRJ150W FR0541V FP0976 FR0658V FP0606 FT1098
08.09~06.15 4000 1GR-FE GRJ151W FR0541V FP0976 FR0658V FP0606 FT1098
08.09~12.23 3000 5L-E LJ150 FR0541V FP0976 FR0658V FP0606 FT1098
08.13~07.26 3000 1KD-FTV KDJ155L FR0541V FP0976 FR0658V FP0606 FT1098
06.15~12.23 2800 1GD-FTV GDJ151W FR0541V FP0976 FR0658V FP0606 FT1098
06.15~12.23 2800 1GD-FTV GDJ150L FR0541V FP0976 FR0658V FP0606 FT1098
06.15~12.23 2800 1GD-FTV GDJ150R FR0541V FP0976 FR0658V FP0606 FT1098
TOYOTA   »   4 Runner
08.09~08.19 4000 1GR-FE GRN285L FR0541V FP0976 FR0658V FP0606 FT1098
08.09~05.15 4000 1GR-FE GRN280L FR0541V FP0976 FR0658V FP0606 FT1098
11.09~08.11 2700 2TR-FE TRN280L FR0541V FP0976 FR0658V FP0606 FT1098
LEXUS   »   GX460
11.09~ 4600 1UR-FE URJ150L FR0541V FP0976 FR0658V FP0606 FT1098
LEXUS   »   GX400
06.12~11.17 4000 1GR-FE GRJ158 FR0541V FP0976 FR0658V FP0606 FT1098
Copyright © 2025

Feedback For » FR0541V (FiT)

  • optional
  • optional