Specification | |
---|---|
-- No Spec Attributes Available -- |
Owner | Number |
---|---|
AISIN | BPMZ-1002 |
AKEBONO | AN-7019K |
AKEBONO | AN-754WK |
ATE | 13.0460-2605.2 |
ATE | 13.0460-5794.2 |
BENDIX | BPD1032 |
BENDIX | DB1941 |
Blue Print | ADK84239 |
Blue Print | ADM54295 |
BREMBO | P 16 013 |
CTR | CKD-21 |
CTR | CKD-22 |
CTR | GK0144 |
CTR | GK0145 |
DAIHATSU | 04465-B1120 |
DAIHATSU | 04465-B1190 |
DAIHATSU | 04465-B1191 |
DAIHATSU | 04465-B1320 |
DAIHATSU | 04465B1190000 |
DAIHATSU | 04491B1120 |
DAIHATSU | 04491B1121 |
DANAHER | ADP1100 |
DELPHI | LP2306 |
FERODO | FDB4426 |
FMSI | D1454-8653 |
FMSI | D1920-8653 |
FMSI | D1961-8653 |
FORD | 1 438 867 |
FORD | 1 550 219 |
FORD | 1 676 630 |
FORD | 1 719 275 |
FORD | 1 749 322 |
FORD | 1 788 734 |
FORD | 1 848 518 |
FORD | 1 853 382 |
FORD | 1 855 307 |
FORD | 1 894 272 |
FORD | 2 017 679 |
FORD | 6G91-2MM08-GA |
FORD | 6G91-2MM08-GB |
FORD | 8V51-2K021-AA |
FORD | 8V51-2K021-CA |
FORD | D6BC-2001-AA |
FORD | E4B1-2001-AB |
FORD | G1B5-2001-AA |
FORD | ME6GJ-2M008-GA |
GALFER | B1.G120-1329.2 |
GIRLING | 6134379 |
HELLA | 8DB 355 013-211 |
HELLA | 8DB 355 036-561 |
ICER | 181881 |
ICER | 181881-200 |
ICER | 181881-204 |
JAE | 45022-2317 |
KASHIYAMA | D0051M |
KASHIYAMA | D0051M-02 |
KASHIYAMA | D0051MH |
KASHIYAMA | D11347H |
LYNXauto | BD-3051 |
MARUTI | 55810M60M00 |
MASUMA | MS-0123 |
MASUMA | MS-5562 |
MAZDA | D0YN-33-28Z |
MAZDA | D0YN-33-28ZA |
MAZDA | D0YN-33-28ZB |
MAZDA | DFY1-33-28Z |
MAZDA | DFY1-33-28ZA |
MAZDA | DFY13328ZA9C |
MAZDA | DNY0-33-28Z |
MAZDA | MAE8Z2001C |
MINTEX | MDB2968 |
MINTEX | MDB3951 |
MINTYE | MP3768 |
NISSHINBO | NP5030 |
NISSHINBO | NP5066 |
NISSHINBO | PF5562 |
NK | 222573 |
PAGID | 8DB 355 013-211 |
PAGID | 8DB 355 036-561 |
REMSA | 1281.02 |
SANGSIN | SP2113 |
SANGSIN | SP4138 |
SUZUKI | 55810-58M50 |
SUZUKI | 55810-68R00 |
SUZUKI | 55810-71L50 |
SUZUKI | 55810-71L51 |
SUZUKI | 55810-M69P50 |
SUZUKI | 5581052R20 |
SUZUKI | 5581052R50 |
SUZUKI | 5581068L00 |
SUZUKI | 5581068L00000 |
SUZUKI | 5581068L50 |
SUZUKI | 5581068L50000 |
SUZUKI | 5581068R10 |
SUZUKI | 55810M50S00 |
SUZUKI | 55810M50S00-000 |
SUZUKI | 55810M60M00 |
SUZUKI | 55810M69P00 |
SUZUKI | 55810M72R01 |
SUZUKI | 55810M72R01-000 |
TEXTAR | 2219103 |
TEXTAR | 2428303 |
TOYOTA | 04465-WC001 |
TOYOTA | 04491-B1032 |
TRW | GDB1893 |
TRW | GDB3437 |
TRW | GDB7836 |
WVA | 24283 |
WVA | 24284 |
WVA | 24285 |
WVA | 24675 |
WVA | 24676 |
WVA | 24677 |
ZEKKERT | BS-1130 |
ZIMMERMANN | 24283.165.1 |
Copyright © 2025 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
07.08~12.12 | 1400 | C14HDEZ | CB1 | FR0807V | FP1920 | |||
11.12~08.19 | 1000 | C10FD0X | CCN | FR0807V | FP1920 | |||
11.12~08.19 | 1250 | C12HDEZ (60PS) | CCN | FR0807V | FP1920 | |||
11.12~08.19 | 1250 | C12HDEZ (80PS) | CCN | FR0807V | FP1920 |
11.12~08.19 | 1600 | C16HDEZ (105PS) | CCN | FR0807V | FP1920 | |||
05.12~08.19 | 1600 | HXJA (120PS) | CCN | FR0807V | FP1920 | |||
09.08~10.19 | 1400 | RTJ# (97PS) | VI | FR0807V | FP1920 | |||
01.09~10.19 | 1400 | RTJ# | VI | FR0807V | FP1454FP1388FP1920 | FR0128 | FP0886 | |
01.13~10.19 | 1400 | RTJ# | VI | FR0807V | FP1920FP1388 | FR0128 | FP0886 | |
09.12~04.17 | 1400 | C14HDEZ (95PS) | VI 5DR HB | FR0807V | FP1920 | |||
01.13~01.18 | 1500 | Duratec Ti-VCT (110PS) - Sigma | B299 MCA | FR0807V | FP1388FP1920 | FR0128 | FP0886 | |
09.12~02.17 | 1500 | XVJ# (95PS) | CCN | FR0807V | FP1920 |
Copyright © 2025 |