Severity: Warning
Message: mysqli::real_connect(): (HY000/1226): User 'admin_cat_fit' has exceeded the 'max_user_connections' resource (current value: 100)
Filename: mysqli/mysqli_driver.php
Line Number: 135
Backtrace:
File: /var/www/jnbk/fitbrake/catalogue_web_site/controllers/Catalogue.php
Line: 6
Function: __construct
File: /var/www/jnbk/fitbrake/index.php
Line: 294
Function: require_once
Severity: Warning
Message: session_start(): Cannot send session cookie - headers already sent by (output started at /var/www/jnbk/fitbrake/ci_system/core/Exceptions.php:272)
Filename: Session/Session.php
Line Number: 140
Backtrace:
File: /var/www/jnbk/fitbrake/catalogue_web_site/controllers/Catalogue.php
Line: 6
Function: __construct
File: /var/www/jnbk/fitbrake/index.php
Line: 294
Function: require_once
Severity: Warning
Message: session_start(): Cannot send session cache limiter - headers already sent (output started at /var/www/jnbk/fitbrake/ci_system/core/Exceptions.php:272)
Filename: Session/Session.php
Line Number: 140
Backtrace:
File: /var/www/jnbk/fitbrake/catalogue_web_site/controllers/Catalogue.php
Line: 6
Function: __construct
File: /var/www/jnbk/fitbrake/index.php
Line: 294
Function: require_once
Specification | |
---|---|
Type | Solid |
Disc Thickness (Max) | 12 |
Num. of holes | 4 |
Height | 45.2 |
Centering Diameter | 61 |
Front/Rear | Front |
Pitch Circle Ø | 100 |
Outter Ø | 240 |
Drum Ø: | 127 |
Disc Thickness (Min) | 11 |
Structure Material | G3000 |
Owner | Number |
---|---|
AC Delco | AC2362D |
AP | 14129 |
ATE | 24.0112-0123.1 |
BENDIX | 561461B |
BOSCH | 0 986 478 368 |
BRADI | 1.3229.1.4 |
BRECO | BS 7360 |
BREMBO | 08.4932.10 |
CAR | 142.875 |
CAR RACING | HPD875 |
CIFAM | 800-301 |
DELPHI | BG2379 |
DELPHI | BG379 |
FERODO | DDF133 |
Fri.tech. | DF040 |
GIRLING | 6019503 |
GRAF | DF29301 |
INTERBRAKE | NS431P |
INTERCAR | NS431P |
JURID | 561461J |
KWP | 1029301 |
KWP | 129301 |
Lemforder | 19031 |
Lemforder | 19031 02 |
LPR | N2431P |
LUCAS | DF1950 |
MAGNETI MARELLI | 353613229140 |
Metelli | 23-0301 |
MINTEX | MDC586 |
NECTO | WN459 |
NISSAN | 40206-50Y00 |
NISSAN | 40206-50Y01 |
NISSAN | 40206-61A01 |
NISSAN | 40206-61A11 |
NISSAN | 40206-F4201 |
PAGID | 52308 |
PILENGA | 5335 |
QH | BDC3674 |
REMSA | 6101.00 |
REMSA | 6370.10 |
ROADHOUSE | 6101.00 |
ROADHOUSE | 6370.10 |
SBS | 151284 |
SBS | 1815202216 |
TEXTAR | 92051800 |
TRUSTING | DF040 |
VALEO | 186481 |
WOKING | D6101.00 |
ZIMMERMANN | 200.2501.00 |
Copyright © 2025 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
01.82~09.90 | 1500 | E15S | B11 | FR0944 | ||||
01.86~12.90 | 1400 | GA14S | B12 | FR0944 | ||||
01.90~12.93 | 1500 | GA15DS | FB13 | FR0944 | FP0510 | FR0206 | FT2136FP0511 | |
01.90~01.94 | 1300 | GA13DS | B13 | FR0944 | FP0510 | FT2136 | ||
01.90~01.94 | 1700 | CD17 | SB13 | FR0944 | FP0510 | FR0206 | FP0511FT2136 | |
09.85~09.87 | 1500 | E15# | HB12 | FR0944 | FP0233 | FT2122 | ||
01.86~10.88 | 1600 | E16S | B12 | FR0944 | FP0233 | FT2122 | ||
01.90~12.94 | 1700 | CD17 | B13 | FR0944FR0488V | FP0510 | FR0206 | FP0511FT2136FT2128 | |
01.90~12.94 | 1500 | GA15DS | B13 | FR0944FR0488V | FP0510 | FR0206 | FP0511FT2136FT2128 | |
04.90~10.94 | 1400 | GA14DS | B13 | FR0944 | FP0510 | FT2136 | ||
01.90~12.94 | 1000 | E10S | B13 | FR0944 | FP0510 | FT2136 | ||
09.87~03.90 | 1500 | GA15# | FB12 | FR0944 | FP0233 | FT2122 |
10.90~06.95 | 1300 | GA13DS | WY10 | FR0944 | FP0510 | FT2136 | ||
10.90~06.96 | 1500 | GA15D# | WFY10 | FR0944FR0488V | FP0510FP0509 | FT2136FT2142 | ||
10.90~05.99 | 1500 | GA15D# | VFY10 | FR0944FR0488V | FP0510FP0509 | FT2136FT2142 | ||
04.92~06.96 | 1500 | GA15D# | WFGY10 | FR0944FR0488V | FP0510FP0509 | FT2128FT2142 | ||
07.93~06.97 | 1300 | GA13DS | MVY10 | FR0944 | FP0510 | FT2136 | ||
07.93~06.99 | 1500 | GA15DS | MVFY10 | FR0944 | FP0510 | FT2136 | ||
08.93~06.96 | 2000 | CD20 | WEY10 | FR0944FR0488V | FP0510FP0509 | FT2136FT2142 | ||
10.90~08.93 | 1700 | CD17 | WSY10 | FR0944 | FP0510 | FT2136 | ||
10.90~06.97 | 1700 | CD17 | VSY10 | FR0944FR0488V | FP0510FP0509 | FT2136FT2128FT2142 |
01.90~12.93 | 1500 | GA15DS | FB13 | FR0944 | FP0510 | FR0206 | FP0511FT2136 | |
01.90~12.93 | 1600 | GA16DE | EB13 | FR0944 | FP0510 | FR0206 | FP0511FT2136 | |
01.90~12.93 | 1800 | SR18DE | HB13 | FR0944FR0282V | FP0422FP0509 | FR0206 | FP0511 |
Copyright © 2025 |