Specification | |
---|---|
Length-1 | 150.1 |
Width-1 | 61.17 |
Thickness-1 | 17.8 |
Length-2 | 151.3 |
Width-2 | 58.24 |
Thickness-2 | 17.8 |
Pcs In Set | 4 |
Alternatives | |
---|---|
FiT | FP5157 |
Owner | Number |
---|---|
AKEBONO | AN-686 |
AKEBONO | AN-686K |
ASIMCO | KD6507 |
ATE | 13046071422 |
ATE | 13046072132 |
BENDIX AUS | DB1724 |
BENDIX EUR | 573041B |
Blue Print | ADM54281 |
BOSCH | 0986424558 |
CTR | CKF-15 |
CTR | CKT-165 |
CTR | GK0160 |
CTR | GK1178 |
DELPHI | LP1469 |
DELPHI | LP1729 |
FBL | AFP499 |
FeBest | 2101JHF |
Febi | 16401 |
FERODO | FDB1394 |
FMSI | D2003-9233 |
FORD | 1 101 464 |
FORD | 1 128 463 |
FORD | 1 206 064 |
FORD | 1 236 880 |
FORD | 1 521 328 |
FORD | 1 633 674 |
FORD | 1 783 839 |
FORD | 1 911 169 |
FORD | MB1A-2K021-FB |
FORD | MB2A-2K021-AA |
FORD (EUROPE) | 1101462 |
FORD (EUROPE) | 1101463 |
FORD (EUROPE) | 1101464 |
FORD (EUROPE) | 1128463 |
FORD (EUROPE) | 1145299 |
FORD (EUROPE) | 1236880 |
FORD (USA) | M2N152K021BA |
FREMAX | FBP-2016 |
HITACHI | NDP389C |
ICER | 181343 |
ICER | 181877 |
KASHIYAMA | D 2271 |
KASHIYAMA | D3120 |
KASHIYAMA | D312002 |
LYNXauto | BD-5108 |
LYNXauto | BD-7594 |
MAZDA | D3Y0-33-28Z |
MAZDA | D3Y0-33-28ZA |
MAZDA | D3Y0-33-28ZB |
MAZDA | D3Y0-33-28ZC |
MAZDA | DDY2-33-28Z |
MINTEX | MDB2060 |
MINTEX | MDB2314 |
MINTEX | MDB2769 |
Miyaco | MD329 |
NISSAN | AY040-MA028 |
NISSHINBO | NP1129 |
NISSHINBO | NP1157 |
NISSHINBO | NP5008 |
NISSHINBO | PF-5495 |
REMSA | 0766.12 |
REMSA | 076600 |
SUMITOMO | SN901 |
SWAG | 50916401 |
TEXTAR | 2320218805 |
TEXTAR | 2360406 |
TOKICO | TN696 |
TOYOTA | 04465-0D050 |
TOYOTA | 04465-0D120 |
TOYOTA | 04465-0D210 |
TOYOTA | 04465-YZZDS |
TRW | GDB 3457 |
TRW | GDB1419 |
ZEKKERT | BS-1652 |
Copyright © 2025 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
07.11~07.14 | 1300 | 1NR-FE | NSP130R | FR0542VFR0543V | FP1082FP1068 | FR0602 | FP1083FT1083FT0945 | |
11.05~11.08 | 1300 | 2SZ-FE | SCP90R | FR0542V | FP1082 | FR0602 | FT1083FP1083 | |
11.05~11.08 | 1300 | 2SZ-FE | SCP90L | FR0542V | FP1082 | FR0602 | FP1083FT1083 | |
08.05~08.11 | 1000 | 1KR-FE | KSP90L | FR0542VFR0420VFR0543V | FP1184FP1082FP1068 | FR0421FR0602 | FT1083FP1354FP1083 | |
08.05~08.11 | 1000 | 1KR-FE | KSP90R | FR0420VFR0543VFR0542V | FP1068FP1082FP1184 | FR0421FR0602 | FP1354FP1083FT1083 | |
01.08~09.11 | 1300 | 1NRFE | NSP90 | FR0542V | FP1082FP0025 | FR0602 | FT1083 | |
11.05~07.11 | 1400 | 1ND-TV | NLP90 | FR0542V | FP1082 | FR0602 | FP1083FT1083 |
04.12~ | 1500 | 1NZ-FXE | NHP130L | FP1082 | FR0602 | FP1083 | ||
07.11~03.17 | 1300 | 1NR-FE | NSP130R | FR0542V | FP1082 | FR0602 | FP1083FT1083 | |
03.17~ | 1500 | 2NR-FKE | NSP131R | FR0542V | FP1082 | FR0602 | FP1083FT1083 | |
07.11~03.17 | 1300 | 1NR-FE | NSP130L | FR0542V | FP1082 | FR0602 | FP1083FT1083 | |
07.11~12.18 | 1400 | 1ND-TV | NLP130L | FR0542V | FP1082 | FR0602 | FT1083FP1083 | |
07.11~ | 1000 | 1KRFE | KSP130L | FR0542V | FP1082 | FR0602 | FP1083FT1083 | |
03.17~06.20 | 1500 | 2NR-FKE | NSP131L | FR0542V | FP1082 | FR0602 | FP1083FT1083 |
Copyright © 2025 |