Specification | |
---|---|
Type | Solid |
Outter Ø | 280 |
Num. of holes | 5 |
Disc Thickness (Max) | 10 |
Height | 60 |
Centering Diameter | 75 |
Pitch Circle Ø | 120 |
Front/Rear | Rear |
Owner | Number |
---|---|
AC Delco | AC2256D |
AP | 14304E |
AP | 14860 |
ATE | 24.0110-0202.1 |
ATE | 24.0110-0287.1 |
BENDIX | 561552B |
BENDIX EUR | 561552B |
BMW | 34 21 6 864 051 |
BMW | 34211158936 |
BMW | 34211162289 |
BMW | 34211165457 |
BMW | 34216855158 |
BOSCH | 0 986 478 561 |
BRADI | 1.0632.5.4 |
BRECO | BS 7563 |
BRECO | BS 7659 |
BREMBO | 08.5366.10 |
BREMBO | 08.5366.20 |
BREMBO | 08.5366.24 |
BREMBO | 08.5366.76 |
BREMBO | 08.9859.80 |
CAR | 142.109 |
CAR | 142.1328 |
CAR RACING | HPD 109 |
CIFAM | 800-229 |
CIFAM | 800-229C |
CIFAM | 800-951 |
CIFAM | 800-951C |
DELPHI | BG2624 |
DELPHI | BG3940 |
DELPHI | BG624 |
FERODO | DDF1284 |
FERODO | DDF249 |
FERODO | DRF249 |
Fri.tech. | DF128 |
GIRLING | 6015394 |
GRAF | DF29229 |
INTERBRAKE | BW371P |
INTERBRAKE | BW911P |
INTERCAR | BW371P |
JURID | 561552J |
JURID | 561552JC |
KWP | 1029229 |
KWP | 129229 |
Lemforder | 10397 |
Lemforder | 10397 03 |
LPR | B2371P |
LUCAS | DF1539 |
LYNXauto | BN-1297 |
MAGNETI MARELLI | 351067550500 |
MAGNETI MARELLI | 353610632540 |
Metelli | 23-0229C |
Metelli | 23-0951 |
Metelli | 23-0951C |
MINTEX | MDC623 |
NECTO | WN1295 |
NECTO | WN505 |
NK | 201586 |
OEM | 34211157936 |
OEM | 34216752545 |
OEM | 34216766225 |
PAGID | 50413 |
PAGID | 54460 |
PILENGA | 5128 |
QH | BDC3805 |
REMSA | 6094.10 |
REMSA | 6284.00 |
ROADHOUSE | 6094.10 |
ROADHOUSE | 6284.00 |
SBS | 131330 |
SBS | 1815201525 |
STOP | 561552S |
TEXTAR | 92055700 |
TEXTAR | 92055703 |
TRUSTING | DF128 |
TRW | DF1539 |
VALEO | 186249 |
VALEO | 186295 |
WOKING | D6284.00 |
ZIMMERMANN | 150.1270.00 |
ZIMMERMANN | 150.3435.00 |
Copyright © 2025 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
09.90~01.98 | 1800 | M43184E2 | E36 | FR0124V | FP0558 | FR0411 | FT2035FP0396 | FT2040 |
12.97~09.01 | 1900 | M43B19(194E1) | E46 (4) | FR0124V | FP0558 | FR0411FR1090V | FP0396 | FT2050 |
05.98~09.01 | 1900 | M43B19 | E46 (4) | FR0124V | FP0558 | FR0411FR1090V | FP0396 | FT2050 |
09.88~10.99 | 1800 | M40B18E | E36 (4) | FR0124V | FP0558 | FR0411 | FP0396FT2035 | FT2040 |
09.93~10.99 | 1800 | M43B18 | E36 (3) | FP0558 | FR0411 | FP0396FT2035 | FT2040 | |
09.90~11.99 | 5000 | M42 | E36 | FR0124V | FP0558 | FR0411 | FP0396 | FT2040 |
09.90~10.99 | 2000 | M50B20 | E36 (4) | FR0124V | FP0558 | FR0411 | FP0396 | FT2040 |
01.95~10.99 | 2000 | M52B20 | E36 (3) | FR0124V | FP0558 | FR0411 | FP0396 | FT2040 |
09.90~09.95 | 2500 | M50B25 | E36 (4) | FR0124V | FP0558 | FR0411 | FP0396 | FT2040 |
09.90~03.95 | 2500 | M50B25J | E36 | FR0124V | FP0558 | FR0411 | FP0396 | FT2040 |
09.90~07.94 | 2500 | M50B25D | E36 (2) | FR0124V | FP0558 | FR0411 | FP0396 | FT2040 |
09.93~10.99 | 1600 | M43B16 | E36 (4) | FP0558 | FR0411 | FP0396FT2035 | FT2040 | |
06.02~12.04 | 1600 | N40B16A | E46 (4) | FR0124V | FP0558 | FR0411 | FP0396 | FT2050 |
12.98~02.02 | 1900 | M43B19(194E1) | E46 (4) | FR0124V | FP0558 | FR0411FR1090V | FP0396 | FT2050 |
02.97~05.99 | 1600 | M43B16 | E36 (5) | FP0558 | FR0411 | FP0396 | FT2040 | |
09.90~09.93 | 1600 | M40B16 | E36 (4) | FP0558 | FR0411 | FP0396FT2035 | FT2040 |
Copyright © 2025 |