Specification | |
---|---|
Type | Solid |
Outter Ø | 278 |
Num. of holes | 7 |
Disc Thickness (Max) | 11.9 |
Height | 41.4 |
Centering Diameter | 65.5 |
Pitch Circle Ø | 110 |
Front/Rear | Rear |
Owner | Number |
---|---|
AP | 14853 |
APEC | DSK2091 |
ATE | 24.0112-0157.1 |
ATE | 24.0312-0157.1 |
BENDIX | 562229B |
BOSCH | 0 986 479 106 |
BRECO | BS 7644 |
BREMBO | 08.9511.10 |
BREMBO | 08.9511.11 |
CAR | 142.034 |
CAR RACING | HPD 034 |
CHEVROLET | 93171848 |
CIFAM | 800-609 |
DELPHI | BG3731 |
FERODO | DDF1288 |
FIAT | 46836489 |
FIAT | 468364890 |
FIAT | 51 799 236 |
Fri.tech. | DF966 |
GIRLING | 6042664 |
GM | 93171848 |
INTERBRAKE | OP551P |
INTERCAR | OP551P |
JURID | 562229J |
KWP | 129609 |
Lemforder | 29624 |
Lemforder | 29624 01 |
LPR | O1014P |
LUCAS | DF4266 |
LYNXauto | BN-1434 |
MAGNETI MARELLI | 353613454540 |
Metelli | 23-0609 |
MINTEX | MDC1560 |
NECTO | WN1299 |
OEM | 9156787 |
OEM | 931718481 |
OPEL | 569115 |
PAGID | 54185 |
PILENGA | 5772 |
QH | BDC5413 |
REMSA | 6688.00 |
ROADHOUSE | 6688.00 |
SAAB | 12762290 |
SAAB | 9156785 |
SAAB | 93 188 377 |
SBS | 1815203646 |
TEXTAR | 92118500 |
TEXTAR | 98200 1185 0 1 |
TRUSTING | DF966 |
TRW | DF4266 |
VALEO | 186854 |
WOKING | D6688.00 |
ZIMMERMANN | 430.1497.00 |
Copyright © 2025 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
08.05~ | 1900 | Multijet | 194 | FP0972 | FR0284 | |||
08.05~ | 2400 | Multijet | 194 | FP0535 | FR0284 | |||
02.05~12.10 | 1800 | 939 A4.000 | 194.750.0.0 | FR0500V | FP0972 | FR0284 | ||
01.05~12.10 | 2200 | 194 A1.000 | 194.756.0.0 | FR0500V | FP0972 | FR0284 |
04.04~10.09 | 1900 | Z19DT# | FR0500V | FP0972FP1257 | FR0284 | FP0973 | ||
04.03~10.09 | 2000 | Z20NET | FP1257 | FR0284 | FP0973FP3356 | |||
04.03~09.05 | 3000 | Y30DT | FP1257 | FR0284 | FP3356FP0973 |
03.02~12.05 | 1600 | Z16XE | FR0500V | FP0972 | FR0284 | FP0973 | ||
02.03~04.03 | 3000 | Y30DT | FP0972FP1257 | FR0284 | FP3356FP0973 | |||
03.02~08.06 | 2000 | Y20DTH | FP0972FP1257 | FR0284 | FP0973FP3356 | |||
03.03~06.08 | 2000 | Z20NET | FP1257 | FR0284 | FP0973FP3356 | |||
09.05~06.08 | 2800 | Z28NE# | FP1257 | FR0284 | FP0973 | |||
04.02~06.08 | 1800 | Z18XEL | FP0972 | FR0284 | FP0973 | |||
02.03~04.03 | 3000 | Z30DT | FP0972FP1257 | FR0284 | FP3356FP0973 | |||
03.02~06.08 | 1800 | Z18XER | Z02 | FR0500VFR1153V | FP0972 | FR0284FR0715V | FP0973 | |
09.03~06.08 | 2200 | Z22YH | F69 | FR0500V | FP0972 | FR0284 | FP0973 | |
02.04~07.08 | 1900 | Z19DTH | 0JL35 | FR0500V | FP0972 | FR0284 | FP0973 |
03.05~ | 1800 | FP0972FP1257 | FR0284 | FP0973 | ||||
03.05~ | 1900 | FP0972FP1257 | FR0284 | FP0973 | ||||
07.03~ | 2000 | B207L | C75 | FP0972 | FR0284 | FP0973 | ||
01.07~ | 2000 | B207 | YS3F | FR0500V | FP0972FP1257 | FR0284 | FP0973 | |
07.03~ | 2000 | B207E | C75 | FP0972 | FR0284 | FP0973 | ||
07.03~ | 2000 | B207L | C79 | FP0972 | FR0284 | FP0973 | ||
07.03~ | 2000 | B207E | C79 | FP0972 | FR0284 | FP0973 | ||
01.07~ | 2000 | B207E | FB5 | FP0972 | FR0284 | FP0973 | ||
08.05~12.11 | 2800 | B284L | FH7 | FR1153VFR1089VFR0500V | FP1257FP0213 | FR0284FR0715V | FP0973 | |
03.04~12.11 | 2000 | B207L | FB7 | FR0500VFR1153VFR1089V | FP0972FP1257 | FR0284FR0715V | FP0973 | |
03.04~06.10 | 2000 | B207E | FB4 | FR0500V | FP1257FP0213 | FR0284 | FP0973 |
Copyright © 2025 |