Severity: Warning
Message: mysqli::real_connect(): (HY000/1226): User 'admin_cat_fit' has exceeded the 'max_user_connections' resource (current value: 100)
Filename: mysqli/mysqli_driver.php
Line Number: 135
Backtrace:
File: /var/www/jnbk/fitbrake/catalogue_web_site/controllers/Catalogue.php
Line: 6
Function: __construct
File: /var/www/jnbk/fitbrake/index.php
Line: 294
Function: require_once
Severity: Warning
Message: session_start(): Cannot send session cookie - headers already sent by (output started at /var/www/jnbk/fitbrake/ci_system/core/Exceptions.php:272)
Filename: Session/Session.php
Line Number: 140
Backtrace:
File: /var/www/jnbk/fitbrake/catalogue_web_site/controllers/Catalogue.php
Line: 6
Function: __construct
File: /var/www/jnbk/fitbrake/index.php
Line: 294
Function: require_once
Severity: Warning
Message: session_start(): Cannot send session cache limiter - headers already sent (output started at /var/www/jnbk/fitbrake/ci_system/core/Exceptions.php:272)
Filename: Session/Session.php
Line Number: 140
Backtrace:
File: /var/www/jnbk/fitbrake/catalogue_web_site/controllers/Catalogue.php
Line: 6
Function: __construct
File: /var/www/jnbk/fitbrake/index.php
Line: 294
Function: require_once
Specification | |
---|---|
Type | Vented |
Outter Ø | 258 |
Num. of holes | 4 |
Disc Thickness (Max) | 18 |
Height | 43 |
Centering Diameter | 55 |
Pitch Circle Ø | 100 |
Front/Rear | Front |
Owner | Number |
---|---|
AC Delco | AC2552D |
AP | 24572 |
BOSCH | 0 986 478 585 |
BRECO | BS 8203 |
BREMBO | 09.6765.10 |
DELPHI | BG3414 |
FERODO | DDF782 |
Fri.tech. | DF712 |
GIRLING | 6040581 |
LPR | T2895V |
LUCAS | DF4058 |
MINTEX | MDC1289 |
NK | 204559 |
PAGID | 54146 |
PILENGA | V676 |
QH | BDC4593 |
QH | BDC4766 |
REMSA | 6814.10 |
REMSA | 6837.20 |
ROADHOUSE | 6814.10 |
ROADHOUSE | 6837.20 |
SBS | 1815204559 |
SBS | 1815204563 |
TEXTAR | 92114600 |
TOYOTA | 43512-10100 |
TOYOTA | 43512-10110 |
TOYOTA | 43512-10170 |
TOYOTA | 43512-16080 |
TOYOTA | 43512-16130 |
TRUSTING | DF712 |
TRW | DF4058 |
WOKING | D6814.10 |
Copyright © 2025 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
01.89~12.96 | 1000 | 1E | EP80L | FR0228V | FP0241FP1049 | FT1191 | ||
02.89~01.92 | 1300 | 4E-FTE | EP82 | FR0207VFR0228V | FP0241FP1049 | FP1038FT1191 | ||
12.89~09.92 | 1300 | 4E-FE | EP82 | FR0207VFR0228V | FP1049FP0241 | FT1191 |
07.97~04.03 | 1500 | 5E-FE | EXZ15 | FR0228V | FP0241 | FT1187 | ||
05.97~04.03 | 1500 | 5E-FE | EXZ10 | FR0228V | FP0241 | FT1185 |
01.91~08.95 | 1500 | 5E-FE | EL44 | FR0228V | FP0241 | FT1191 | ||
08.95~07.99 | 1500 | 5E-FHE | EL54 | FR0228V | FP0241 | FT1191 |
08.95~07.99 | 1500 | 5E-FE | EL54L | FR0207VFR0228V | FP0241 | FT1191 | ||
09.96~03.99 | 1500 | 5E-FE | EL54Convertible | FR0207VFR0228V | FP0241 | FT1191 | ||
04.91~08.95 | 1500 | 5E-FE | EL44 | FR0228V | FP0241 | FT1191 |
Copyright © 2025 |